Domain extensions and prices
Compare first-year, renewal and transfer prices for 2039 domain extensions.
| Transfer in | |||
|---|---|---|---|
| .com | $12.79 | $14.13 | $13.08 |
| .net | $15.09 | $16.11 | $16.11 |
| .org | $9.26 | $13.11 | $13.11 |
| .ai | $127.65 | $127.65 | $127.65 |
| .io | $39.10 | $69.00 | $69.00 |
| .co | $22.41 | $44.84 | $44.84 |
| .app | $15.10 | $24.15 | $24.15 |
| .dev | $10.99 | $19.55 | $19.55 |
| .xyz | $2.99 | $17.24 | $14.38 |
| .shop | $2.99 | $46.01 | $46.00 |
| .store | $2.99 | $60.36 | $59.80 |
| .online | $2.99 | $39.53 | $37.95 |
| .site | $1.99 | $39.53 | $37.95 |
| .tech | $4.99 | $70.43 | $67.85 |
| .cloud | $30.11 | $23.46 | $23.46 |
| .me | $6.53 | $26.44 | $18.80 |
| .info | $5.49 | $32.19 | $24.61 |
| .biz | $25.51 | $21.16 | $21.16 |
| .us | $8.27 | $7.71 | $7.71 |
| .uk | $8.20 | $6.62 | $10.06 |
| .de | $6.57 | $4.29 | $4.29 |
| .eu | $9.49 | $6.51 | $6.51 |
| .in | $8.04 | $8.04 | $8.04 |
| .cn | $26.44 | $26.44 | $26.44 |
| .abogado | $29.90 | $29.90 | $29.90 |
| .ac | $45.99 | $64.69 | $64.69 |
| .academy | $19.71 | $51.74 | $51.74 |
| .accountant | $29.89 | $29.89 | $29.89 |
| .accountants | $32.19 | $129.36 | $129.36 |
| .actor | $14.38 | $48.86 | $48.86 |
| .ad | $132.87 | $132.87 | $66.55 |
| .adult | $80.72 | $109.71 | $109.71 |
| .ae | $49.44 | $49.44 | $49.44 |
| .aero | $49.45 | $49.45 | $49.45 |
| .africa | $16.31 | $11.39 | $9.09 |
| .ag | $107.81 | $107.81 | $107.81 |
| .agency | $7.19 | $30.36 | $30.36 |
| .airforce | $41.39 | $41.39 | $41.39 |
| .al | $91.08 | $86.48 | $86.48 |
| .alsace | $52.90 | $52.90 | $40.28 |
| .am | $47.44 | $47.44 | $46.59 |
| .amsterdam | $49.45 | $49.45 | $49.45 |
| .ao | $331.96 | $365.14 | $331.96 |
| .apartments | $14.38 | $63.24 | $63.24 |
| .aq | $77.19 | $61.27 | $61.27 |
| .ar | $245.71 | $245.71 | $245.71 |
| .archi | $28.74 | $114.99 | $114.99 |
| .army | $14.94 | $43.11 | $43.11 |
| .art | $5.99 | $37.39 | $23.46 |
| .as | $115.00 | $115.00 | $115.00 |
| .asia | $4.70 | $13.11 | $13.11 |
| .associates | $25.29 | $43.11 | $38.41 |
| .at | $13.77 | $11.51 | $19.55 |
| .attorney | $60.94 | $61.81 | $61.81 |
| .au | $18.40 | $18.40 | $18.40 |
| .auction | $4.99 | $40.24 | $40.24 |
| .audio | $127.98 | $115.46 | $115.46 |
| .auto | $56.99 | $2875.00 | $56.99 |
| .autos | $2.99 | $17.24 | $17.24 |
| .aw | $290.82 | $298.79 | $298.79 |
| .ax | $122.30 | $75.87 | $71.89 |
| .az | $610.62 | $610.62 | $329.30 |
| .ba | $264.29 | $264.29 | $264.29 |
| .baby | $21.56 | $71.88 | $71.88 |
| .band | $21.84 | $34.49 | $34.49 |
| .bank | $1423.00 | $1423.00 | $1420.40 |
| .bar | $3.99 | $97.75 | $57.96 |
| .barcelona | $29.42 | $27.03 | $27.03 |
| .bargains | $15.81 | $33.06 | $33.06 |
| .basketball | $92.23 | $46.44 | $46.44 |
| .bayern | $40.25 | $40.25 | $40.25 |
| .bb | $497.82 | $497.82 | $497.82 |
| .be | $10.18 | $7.55 | $7.55 |
| .beauty | $2.99 | $17.24 | $17.24 |
| .beer | $3.19 | $29.21 | $29.21 |
| .berlin | $79.35 | $79.35 | $79.35 |
| .best | $21.56 | $21.56 | $21.56 |
| .bet | $13.44 | $28.74 | $28.74 |
| .bf | $524.37 | $424.84 | $430.16 |
| .bg | $120.98 | $120.98 | $120.98 |
| .bh | $57.39 | $57.39 | $57.39 |
| .bi | $393.00 | $347.89 | $196.62 |
| .bible | $59.80 | $59.80 | $45.31 |
| .bid | $34.49 | $34.49 | $34.49 |
| .bike | $11.49 | $43.11 | $43.11 |
| .bingo | $11.49 | $58.96 | $58.96 |
| .bio | $8.04 | $82.54 | $82.54 |
| .bj | $62.59 | $67.91 | — |
| .black | $21.84 | $71.86 | $71.86 |
| .blackfriday | $143.75 | $143.75 | $143.75 |
| .blog | $5.99 | $29.92 | $29.92 |
| .blue | $21.84 | $27.30 | $27.30 |
| .bm | $292.16 | $192.64 | $192.64 |
| .bo | $572.93 | $572.93 | $572.93 |
| .boats | $2.99 | $17.24 | $17.24 |
| .bond | $2.99 | $21.84 | $21.84 |
| .boo | $17.25 | $17.25 | $11.96 |
| .boston | $25.51 | $21.16 | $21.16 |
| .bot | $94.30 | $94.30 | $94.30 |
| .boutique | $5.19 | $32.66 | $32.66 |
| .broker | $14.38 | $40.24 | $40.24 |
| .brussels | $42.55 | $42.55 | $42.55 |
| .bs | $1380.23 | $920.23 | $460.23 |
| .build | $41.40 | $41.40 | $29.21 |
| .builders | $9.19 | $38.81 | $34.96 |
| .business | $4.99 | $21.55 | $21.16 |
| .buzz | $2.99 | $45.29 | $29.21 |
| .by | $103.73 | $103.73 | $103.73 |
| .bz | $28.18 | $28.18 | $28.18 |
| .bzh | $74.75 | $74.75 | $46.92 |
| .ca | $13.74 | $9.10 | $9.10 |
| .cab | $17.93 | $35.93 | $35.93 |
| .cafe | $8.04 | $57.49 | $57.49 |
| .cam | $6.19 | $16.56 | $16.56 |
| .camera | $16.09 | $64.68 | $64.68 |
| .camp | $9.76 | $68.99 | $68.99 |
| .capetown | $23.00 | $23.00 | $18.95 |
| .capital | $11.49 | $79.05 | $70.61 |
| .car | $2542.87 | $2300.46 | $2300.46 |
| .cards | $5.19 | $38.41 | $38.41 |
| .care | $21.59 | $48.86 | $48.86 |
| .careers | $34.72 | $70.61 | $70.61 |
| .cars | $2542.87 | $2300.46 | $2300.46 |
| .casa | $3.19 | $11.96 | $8.97 |
| .case | $2530.23 | $2300.44 | $2300.44 |
| .cash | $16.12 | $43.11 | $38.41 |
| .casino | $16.32 | $160.31 | $160.31 |
| .cat | $13.80 | $32.20 | $20.39 |
| .catering | $39.09 | $38.81 | $38.81 |
| .cc | $10.57 | $9.43 | $9.43 |
| .cd | $138.23 | $109.48 | $109.48 |
| .center | $7.19 | $32.66 | $32.66 |
| .ceo | $14.02 | $115.46 | $115.46 |
| .cf | $57.29 | $57.29 | — |
| .cfd | $2.99 | $21.84 | $21.84 |
| .cg | $927.75 | $927.75 | $927.75 |
| .ch | $10.28 | $8.50 | $19.55 |
| .channel | $16.10 | $16.10 | $11.96 |
| .charity | $17.47 | $25.19 | $25.19 |
| .chat | $11.49 | $50.30 | $45.31 |
| .cheap | $8.04 | $40.24 | $40.24 |
| .christmas | $46.22 | $34.96 | $34.96 |
| .church | $14.02 | $57.96 | $57.96 |
| .ci | $102.58 | $46.23 | $163.53 |
| .city | $7.49 | $31.61 | $29.21 |
| .cl | $15.41 | $12.88 | $12.88 |
| .claims | $14.38 | $71.86 | $71.86 |
| .cleaning | $74.74 | $74.74 | $74.74 |
| .click | $2.70 | $11.96 | $11.96 |
| .clinic | $14.40 | $71.86 | $71.86 |
| .clothing | $23.22 | $32.66 | $32.66 |
| .club | $22.41 | $22.41 | $17.71 |
| .cm | $121.47 | $121.47 | $155.25 |
| .coach | $14.40 | $86.24 | $86.24 |
| .codes | $9.42 | $70.61 | $70.61 |
| .coffee | $20.69 | $47.43 | $47.43 |
| .college | $21.56 | $71.88 | $71.88 |
| .cologne | $40.01 | $32.33 | $33.66 |
| .community | $17.47 | $51.06 | $50.30 |
| .company | $5.19 | $21.16 | $21.16 |
| .compare | $37.36 | $37.36 | $29.21 |
| .computer | $25.40 | $43.11 | $43.11 |
| .condos | $57.49 | $63.25 | $63.25 |
| .construction | $18.39 | $43.11 | $38.41 |
| .consulting | $30.46 | $60.36 | $60.36 |
| .contact | $16.09 | $15.81 | $15.81 |
| .contractors | $8.04 | $38.99 | $38.99 |
| .cooking | $37.36 | $37.36 | $37.36 |
| .cool | $8.04 | $50.30 | $50.30 |
| .coop | $103.49 | $103.51 | $103.51 |
| .corsica | $51.75 | $51.75 | $20.39 |
| .country | $36.66 | $42.96 | $42.96 |
| .coupons | $5.19 | $54.51 | $54.51 |
| .courses | $3.19 | $34.96 | $34.96 |
| .cr | $172.73 | $172.73 | $172.73 |
| .credit | $8.65 | $114.99 | $114.99 |
| .creditcard | $8.04 | $179.69 | $179.69 |
| .creditunion | $230.64 | $115.46 | $115.46 |
| .cricket | $29.89 | $29.89 | $29.89 |
| .cruises | $11.49 | $61.81 | $61.81 |
| .cu | $999.58 | $999.58 | $999.58 |
| .cv | $11.49 | $11.49 | $11.49 |
| .cw | $444.75 | $444.75 | $132.92 |
| .cx | $31.63 | $31.63 | $31.63 |
| .cy | $262.96 | $262.96 | $262.96 |
| .cymru | $15.53 | $15.53 | $15.53 |
| .cyou | $2.99 | $21.84 | $21.84 |
| .cz | $12.83 | $9.49 | $31.05 |
| .dad | $14.03 | $11.96 | $11.94 |
| .dance | $29.31 | $30.18 | $28.06 |
| .date | $34.49 | $34.49 | $34.49 |
| .dating | $21.56 | $71.86 | $71.86 |
| .day | $17.25 | $17.25 | $11.96 |
| .deal | $49.45 | $49.45 | $49.45 |
| .dealer | $2760.23 | $2300.23 | $2300.44 |
| .deals | $7.19 | $38.41 | $38.41 |
| .degree | $11.49 | $57.49 | $57.49 |
| .delivery | $10.34 | $68.99 | $62.56 |
| .democrat | $8.04 | $35.93 | $20.70 |
| .dental | $71.29 | $71.88 | $71.88 |
| .dentist | $71.29 | $71.29 | $64.86 |
| .desi | $20.69 | $20.69 | $20.69 |
| .design | $58.86 | $52.21 | $52.21 |
| .diamonds | $54.63 | $63.25 | $63.25 |
| .diet | $127.98 | $115.46 | $115.46 |
| .digital | $5.19 | $38.41 | $38.41 |
| .direct | $14.38 | $45.99 | $45.99 |
| .directory | $6.49 | $30.18 | $30.18 |
| .discount | $9.19 | $33.06 | $26.91 |
| .diy | $5.99 | $46.01 | $34.73 |
| .dj | $132.92 | $132.92 | $132.92 |
| .dk | $12.12 | $10.52 | $33.35 |
| .do | $138.23 | $138.23 | $155.48 |
| .doctor | $14.40 | $129.36 | $129.36 |
| .dog | $7.19 | $64.86 | $64.86 |
| .domains | $14.38 | $47.43 | $47.43 |
| .dot | $55.20 | $55.20 | $55.20 |
| .download | $34.49 | $34.49 | $34.49 |
| .durban | $23.00 | $23.00 | $18.95 |
| .dz | $661.03 | $398.30 | $272.25 |
| .earth | $25.30 | $25.30 | $25.30 |
| .eat | $23.00 | $23.00 | $23.00 |
| .ec | $71.30 | $71.30 | $100.63 |
| .eco | $106.95 | $106.95 | $106.95 |
| .education | $34.49 | $40.26 | $40.26 |
| .ee | $93.12 | $93.12 | $93.12 |
| .eg | $1194.46 | $862.73 | $1194.46 |
| $9.79 | $34.49 | $31.51 | |
| .energy | $16.09 | $129.36 | $129.36 |
| .engineer | $13.44 | $43.11 | $43.11 |
| .engineering | $14.02 | $67.16 | $67.16 |
| .enterprises | $7.19 | $34.96 | $34.96 |
| .equipment | $14.40 | $31.61 | $31.61 |
| .es | $6.39 | $5.92 | $13.74 |
| .esq | $27.83 | $23.46 | $23.46 |
| .estate | $11.49 | $43.11 | $43.11 |
| .et | $749.94 | $749.94 | $749.94 |
| .eus | $12.17 | $36.03 | $36.03 |
| .events | $16.09 | $50.30 | $50.30 |
| .exchange | $11.49 | $43.11 | $43.11 |
| .expert | $11.49 | $68.99 | $68.99 |
| .exposed | $25.30 | $25.30 | $25.30 |
| .express | $12.64 | $43.11 | $43.11 |
| .fail | $11.49 | $43.11 | $43.11 |
| .faith | $7.47 | $10.57 | $10.57 |
| .family | $11.72 | $39.56 | $39.56 |
| .fan | $8.63 | $60.36 | $60.36 |
| .fans | $11.49 | $11.49 | $11.49 |
| .farm | $13.79 | $43.11 | $43.11 |
| .fashion | $37.36 | $37.36 | $37.36 |
| .fast | $41.40 | $41.40 | $41.40 |
| .feedback | $46.64 | $23.46 | $23.46 |
| .fi | $18.79 | $16.16 | $40.25 |
| .film | $103.50 | $103.50 | $103.50 |
| .finance | $14.02 | $64.86 | $64.86 |
| .financial | $21.84 | $64.68 | $64.68 |
| .fish | $14.38 | $48.86 | $48.86 |
| .fishing | $37.36 | $37.36 | $37.36 |
| .fit | $5.19 | $29.21 | $29.21 |
| .fitness | $10.91 | $45.99 | $45.99 |
| .flights | $43.13 | $64.68 | $64.68 |
| .florist | $11.49 | $35.94 | $35.94 |
| .flowers | $127.98 | $115.46 | $115.46 |
| .fly | $23.00 | $23.00 | $23.00 |
| .fm | $127.08 | $122.18 | $122.18 |
| .fo | $90.85 | $90.85 | $90.85 |
| .foo | $14.03 | $11.96 | $11.96 |
| .food | $5.99 | $46.01 | $34.73 |
| .football | $14.40 | $28.74 | $28.74 |
| .forex | $14.38 | $114.99 | $114.99 |
| .forsale | $14.38 | $40.24 | $40.24 |
| .forum | $2.70 | $34.96 | $34.96 |
| .foundation | $17.47 | $25.19 | $25.19 |
| .fr | $8.13 | $7.06 | $7.06 |
| .free | $49.45 | $49.45 | $49.45 |
| .frl | $45.99 | $45.99 | $45.99 |
| .fun | $1.99 | $43.11 | $40.25 |
| .fund | $14.40 | $79.05 | $79.05 |
| .furniture | $28.75 | $114.99 | $114.99 |
| .futbol | $11.49 | $15.18 | $14.95 |
| .fyi | $11.50 | $11.50 | $8.26 |
| .ga | $40.04 | $29.42 | — |
| .gal | $101.48 | $48.25 | $48.25 |
| .gallery | $27.59 | $27.34 | $27.34 |
| .game | $368.22 | $379.96 | $379.96 |
| .games | $17.47 | $33.81 | $33.81 |
| .garden | $3.19 | $29.21 | $29.21 |
| .gay | $4.19 | $34.96 | $34.96 |
| .gd | $40.14 | $40.14 | $40.14 |
| .gdn | $14.02 | $9.66 | $9.66 |
| .ge | $33.35 | $33.35 | $33.35 |
| .gent | $57.27 | $27.00 | $27.00 |
| .gf | $227.14 | $265.62 | $119.66 |
| .gg | $96.89 | $96.89 | $89.59 |
| .gi | $387.69 | $377.07 | $188.66 |
| .gift | $23.21 | $18.40 | $18.40 |
| .gifts | $11.26 | $40.24 | $40.24 |
| .gives | $17.47 | $25.19 | $25.19 |
| .giving | $17.47 | $42.78 | $30.13 |
| .gl | $42.30 | $42.30 | $42.30 |
| .glass | $63.24 | $64.98 | $64.98 |
| .global | $42.54 | $107.80 | $107.80 |
| .gm | $60.03 | $48.53 | $48.53 |
| .gmbh | $40.24 | $40.24 | $40.24 |
| .gold | $8.04 | $114.99 | $114.99 |
| .golf | $8.04 | $71.86 | $71.86 |
| .gp | $209.89 | $191.30 | $191.30 |
| .gq | $99.75 | $99.75 | $99.75 |
| .gr | $17.83 | $17.83 | $17.83 |
| .graphics | $26.44 | $26.46 | $26.46 |
| .gratis | $25.30 | $25.30 | $25.30 |
| .green | $9.19 | $89.11 | $89.11 |
| .gripe | $21.85 | $21.85 | $6.40 |
| .group | $10.94 | $28.74 | $28.74 |
| .gs | $35.41 | $35.41 | $48.29 |
| .gt | $318.69 | $318.69 | — |
| .gu | $333.29 | $593.37 | $593.37 |
| .guide | $12.87 | $38.41 | $38.41 |
| .guitars | $127.98 | $115.46 | $115.46 |
| .guru | $4.99 | $47.43 | $43.01 |
| .gw | $159.46 | $398.30 | $33.41 |
| .gy | $50.31 | $50.31 | $50.31 |
| .hair | $2.99 | $17.24 | $17.24 |
| .hamburg | $75.90 | $75.90 | $75.90 |
| .haus | $14.40 | $37.36 | $37.36 |
| .health | $89.69 | $89.69 | $89.69 |
| .healthcare | $86.24 | $86.24 | $86.24 |
| .help | $4.19 | $29.21 | $29.21 |
| .here | $23.00 | $23.00 | $23.00 |
| .hiphop | $37.95 | $37.95 | $23.46 |
| .hiv | $258.75 | $309.45 | $270.25 |
| .hk | $56.35 | $56.35 | $56.35 |
| .hm | $125.58 | $101.43 | $101.43 |
| .hn | $107.81 | $107.81 | $107.81 |
| .hockey | $11.49 | $66.11 | $66.11 |
| .holdings | $64.39 | $64.71 | $64.71 |
| .holiday | $8.04 | $71.86 | $71.86 |
| .homes | $2.99 | $17.24 | $17.24 |
| .horse | $37.36 | $37.36 | $37.36 |
| .hospital | $63.24 | $63.26 | $63.26 |
| .host | $114.99 | $114.99 | $114.99 |
| .hosting | $402.72 | $379.96 | $379.96 |
| .hot | $73.60 | $73.60 | $73.60 |
| .house | $20.69 | $48.86 | $48.86 |
| .how | $35.65 | $35.65 | $35.65 |
| .hr | $199.27 | $199.27 | $199.27 |
| .ht | $136.56 | $136.56 | $147.09 |
| .hu | $26.77 | $32.07 | $103.50 |
| .icu | $4.99 | $21.84 | $17.71 |
| .id | $43.53 | $43.53 | $43.48 |
| .ie | $26.45 | $31.05 | $31.05 |
| .im | $20.70 | $20.70 | — |
| .immo | $11.49 | $38.80 | $38.80 |
| .immobilien | $11.49 | $41.68 | $41.68 |
| .inc | $2760.23 | $2300.46 | $2300.46 |
| .industries | $20.14 | $50.30 | $45.31 |
| .ing | $14.03 | $11.96 | $11.96 |
| .ink | $4.79 | $29.21 | $29.21 |
| .institute | $10.45 | $30.18 | $30.18 |
| .insurance | $1803.32 | $862.96 | $862.96 |
| .insure | $11.72 | $71.76 | $71.76 |
| .international | $11.49 | $34.49 | $34.49 |
| .investments | $14.38 | $143.74 | $143.74 |
| .iq | $464.83 | $750.03 | $464.83 |
| .ir | $95.77 | $95.77 | $95.77 |
| .irish | $8.04 | $24.43 | $24.43 |
| .is | $87.94 | $87.94 | $101.20 |
| .ist | $20.69 | $20.69 | $20.69 |
| .istanbul | $25.29 | $25.31 | $25.31 |
| .it | $6.96 | $5.01 | $5.82 |
| .je | $120.75 | $120.75 | $120.75 |
| .jetzt | $10.45 | $25.86 | $25.86 |
| .jewelry | $14.38 | $71.86 | $71.86 |
| .jo | $1911.00 | $796.39 | $796.39 |
| .jobs | $155.25 | $155.25 | $155.25 |
| .joburg | $23.00 | $23.00 | $18.95 |
| .jp | $43.13 | $43.13 | $78.20 |
| .juegos | $431.25 | $515.76 | $454.25 |
| .kaufen | $8.04 | $33.06 | $33.06 |
| .ke | $227.93 | $227.93 | $40.48 |
| .kg | $120.75 | $120.75 | $120.75 |
| .ki | $1854.47 | $1854.47 | $162.89 |
| .kids | $16.32 | $21.16 | $21.16 |
| .kim | $10.91 | $25.86 | $25.86 |
| .kitchen | $14.38 | $71.86 | $71.86 |
| .kiwi | $30.48 | $30.48 | $30.48 |
| .km | $424.84 | $424.84 | $424.84 |
| .kn | $398.30 | $610.62 | $610.62 |
| .koeln | $40.01 | $32.33 | $33.66 |
| .kr | $69.23 | $83.03 | $69.23 |
| .krd | $115.64 | $57.96 | $57.96 |
| .ky | $106.06 | $106.06 | $106.06 |
| .kyoto | $83.62 | $38.36 | $38.36 |
| .kz | $22.41 | $22.41 | $22.41 |
| .la | $44.56 | $44.56 | $44.54 |
| .land | $14.40 | $45.99 | $45.99 |
| .lat | $4.69 | $29.21 | $29.21 |
| .latino | $26.45 | $26.45 | $26.45 |
| .law | $126.50 | $126.52 | $126.52 |
| .lawyer | $60.94 | $63.14 | $63.14 |
| .lc | $29.90 | $29.90 | $29.90 |
| .lease | $11.49 | $61.80 | $61.80 |
| .legal | $8.04 | $79.05 | $79.05 |
| .lgbt | $14.38 | $89.11 | $89.11 |
| .li | $20.70 | $20.70 | $20.70 |
| .life | $4.49 | $40.24 | $40.24 |
| .lifestyle | $5.99 | $45.99 | $34.71 |
| .lighting | $11.49 | $25.90 | $25.90 |
| .limited | $11.49 | $40.24 | $40.24 |
| .limo | $14.38 | $60.36 | $60.36 |
| .link | $10.09 | $12.04 | $12.04 |
| .live | $4.99 | $35.93 | $34.96 |
| .living | $5.99 | $45.99 | $34.73 |
| .lk | $61.92 | $61.92 | — |
| .llc | $17.24 | $47.44 | $47.44 |
| .loan | $34.49 | $34.49 | $34.49 |
| .loans | $14.40 | $129.36 | $129.36 |
| .locker | $8.05 | $51.75 | $51.75 |
| .lol | $2.99 | $35.64 | $35.64 |
| .london | $48.08 | $48.08 | $48.08 |
| .lotto | $2185.00 | $2185.00 | $1840.46 |
| .love | $11.49 | $29.90 | $23.23 |
| .ls | $231.18 | $204.10 | $129.25 |
| .lt | $13.48 | $10.58 | $23.00 |
| .ltd | $11.72 | $38.41 | $34.49 |
| .ltda | $47.15 | $47.15 | $47.15 |
| .lu | $35.41 | $35.41 | $32.79 |
| .luxe | $22.99 | $22.99 | $17.71 |
| .luxury | $37.38 | $44.85 | $43.70 |
| .lv | $11.51 | $10.58 | $23.00 |
| .ly | $143.75 | $143.75 | $143.75 |
| .ma | $95.45 | $80.50 | $95.45 |
| .madrid | $36.72 | $33.66 | $33.66 |
| .maison | $18.73 | $63.24 | $63.24 |
| .makeup | $2.99 | $17.24 | $17.24 |
| .management | $11.49 | $28.74 | $28.74 |
| .market | $44.84 | $46.01 | $46.01 |
| .marketing | $10.34 | $45.99 | $45.99 |
| .markets | $8.04 | $21.55 | $21.55 |
| .mba | $14.38 | $43.11 | $43.11 |
| .mc | $186.00 | $186.00 | $186.00 |
| .md | $71.30 | $71.30 | $71.30 |
| .med | $207.00 | $207.00 | $207.00 |
| .media | $9.42 | $45.31 | $45.31 |
| .melbourne | $54.05 | $54.05 | $54.05 |
| .meme | $14.03 | $11.96 | $11.96 |
| .memorial | $63.25 | $63.25 | $63.25 |
| .men | $34.49 | $34.49 | $34.49 |
| .menu | $41.40 | $41.40 | $41.40 |
| .mg | $211.38 | $211.38 | $192.17 |
| .miami | $25.51 | $21.16 | $21.16 |
| .mk | $31.04 | $31.04 | $31.04 |
| .ml | $31.42 | $31.42 | $156.80 |
| .mn | $50.31 | $50.31 | $50.31 |
| .mobi | $6.51 | $57.39 | $57.39 |
| .mobile | $26.45 | $26.45 | $26.45 |
| .moda | $14.38 | $45.99 | $45.99 |
| .moe | $21.85 | $21.85 | $21.85 |
| .moi | $37.95 | $37.95 | $37.95 |
| .mom | $2.99 | $37.40 | $37.40 |
| .money | $14.94 | $38.84 | $38.84 |
| .monster | $2.99 | $17.24 | $17.24 |
| .mortgage | $11.49 | $68.99 | $68.99 |
| .moscow | $20.14 | $7.19 | $7.19 |
| .motorcycles | $21.85 | $21.85 | $21.85 |
| .mov | $14.03 | $11.96 | $11.96 |
| .movie | $50.31 | $388.11 | $388.11 |
| .mp | $84.18 | $84.18 | $84.18 |
| .mq | $406.27 | $265.62 | $119.66 |
| .mr | $317.63 | $257.83 | $60.03 |
| .ms | $98.67 | $98.67 | $82.69 |
| .mt | $136.91 | $262.96 | $262.96 |
| .mu | $107.81 | $107.81 | $107.81 |
| .museum | $71.30 | $71.30 | $71.30 |
| .music | $51.98 | $43.01 | $43.01 |
| .mw | $299.23 | $340.63 | $170.43 |
| .mx | $46.00 | $46.00 | $46.00 |
| .my | $3.99 | $45.89 | $28.75 |
| .na | $10880.99 | $8463.33 | $8463.33 |
| .nagoya | $22.89 | $22.89 | $22.89 |
| .name | $12.60 | $12.60 | $12.60 |
| .navy | $40.24 | $40.24 | $40.24 |
| .nc | $223.16 | $424.84 | $398.30 |
| .ne | $796.39 | $822.92 | $822.92 |
| .network | $5.99 | $38.80 | $38.80 |
| .new | $569.25 | $569.25 | $460.46 |
| .news | $13.21 | $35.93 | $35.93 |
| .nexus | $14.03 | $11.96 | $11.96 |
| .nf | $218.49 | $228.85 | $228.85 |
| .ng | $13.79 | $13.79 | $13.79 |
| .ngo | $25.30 | $25.30 | $25.30 |
| .ni | $1194.46 | $1194.46 | $1194.46 |
| .ninja | $11.72 | $31.51 | $31.51 |
| .nl | $11.50 | $11.50 | $11.50 |
| .no | $17.70 | $17.70 | $40.25 |
| .now | $49.45 | $49.45 | $49.45 |
| .nr | $1990.62 | $1990.62 | $424.84 |
| .nrw | $56.35 | $56.35 | $56.35 |
| .nu | $25.36 | $16.35 | $37.95 |
| .nyc | $36.66 | $36.66 | $36.66 |
| .nz | $29.88 | $29.88 | $34.50 |
| .observer | $13.79 | $13.79 | $13.79 |
| .okinawa | $15.61 | $14.10 | $14.10 |
| .one | $9.42 | $22.31 | $22.31 |
| .ong | $25.30 | $25.30 | $17.71 |
| .onl | $4.99 | $33.34 | $29.90 |
| .ooo | $29.89 | $34.49 | $34.49 |
| .organic | $14.38 | $94.86 | $94.86 |
| .osaka | $43.70 | $43.70 | $29.21 |
| .pa | $782.23 | $391.23 | $45.08 |
| .page | $17.25 | $17.25 | $11.96 |
| .paris | $26.77 | $42.94 | $42.94 |
| .partners | $16.32 | $70.61 | $70.61 |
| .parts | $18.39 | $45.99 | $38.41 |
| .party | $34.49 | $34.49 | $34.49 |
| .pe | $74.75 | $74.75 | $57.50 |
| .pet | $16.09 | $29.77 | $29.77 |
| .pf | $365.14 | $365.14 | $298.79 |
| .ph | $114.99 | $114.99 | $17.48 |
| .phd | $27.83 | $23.46 | $23.46 |
| .photo | $28.75 | $28.75 | $28.75 |
| .photography | $11.49 | $40.24 | $36.11 |
| .photos | $13.21 | $33.05 | $33.05 |
| .physio | $103.50 | $103.50 | $69.46 |
| .pics | $2.99 | $35.64 | $35.64 |
| .pictures | $11.26 | $17.24 | $17.24 |
| .pink | $11.49 | $28.74 | $28.74 |
| .pizza | $14.40 | $71.86 | $71.86 |
| .pk | $202.63 | $202.63 | $101.43 |
| .pl | $14.24 | $15.30 | — |
| .place | $31.05 | $31.05 | $22.31 |
| .plumbing | $11.49 | $80.49 | $80.49 |
| .plus | $17.81 | $60.36 | $60.36 |
| .pm | $8.13 | $7.06 | $7.06 |
| .pn | $395.66 | $395.66 | $221.82 |
| .poker | $17.24 | $74.74 | $74.74 |
| .porn | $80.72 | $109.71 | $109.71 |
| .pr | $2550.93 | $2550.93 | $2550.93 |
| .press | $91.99 | $91.99 | $71.76 |
| .pro | $4.99 | $32.09 | $32.09 |
| .productions | $17.24 | $44.55 | $38.41 |
| .prof | $27.83 | $23.46 | $23.46 |
| .promo | $14.38 | $27.30 | $27.30 |
| .properties | $12.87 | $38.41 | $38.41 |
| .property | $68.99 | $172.49 | $115.23 |
| .protection | $2542.87 | $2300.46 | $2300.46 |
| .ps | $64.40 | $64.39 | $64.39 |
| .pt | $17.46 | $12.97 | $26.45 |
| .pub | $40.24 | $40.24 | $40.24 |
| .pw | $25.29 | $33.35 | $33.35 |
| .qa | $40.37 | $40.37 | $40.37 |
| .qpon | $3.99 | $17.24 | $17.24 |
| .quebec | $35.65 | $35.65 | $35.65 |
| .quest | $2.99 | $17.24 | $17.24 |
| .racing | $34.49 | $34.49 | $34.49 |
| .radio | $531.47 | $265.87 | $265.87 |
| .re | $8.13 | $7.06 | $7.06 |
| .realestate | $99.13 | $78.66 | $78.66 |
| .realty | $114.99 | $322.23 | $322.23 |
| .recipes | $13.50 | $86.24 | $76.36 |
| .red | $11.49 | $25.86 | $25.86 |
| .rehab | $11.49 | $40.24 | $40.24 |
| .reise | $126.50 | $126.50 | $126.50 |
| .reisen | $25.30 | $25.30 | $25.30 |
| .ren | $46.39 | $11.74 | $11.74 |
| .rent | $21.56 | $71.88 | $71.88 |
| .rentals | $11.49 | $48.86 | $48.86 |
| .repair | $10.45 | $40.24 | $40.24 |
| .report | $11.49 | $27.30 | $27.30 |
| .republican | $10.34 | $35.94 | $20.70 |
| .rest | $2.70 | $29.21 | $29.21 |
| .restaurant | $21.84 | $71.86 | $71.86 |
| .review | $34.49 | $34.49 | $34.49 |
| .reviews | $9.19 | $68.99 | $62.56 |
| .rich | $115.22 | $287.73 | $2012.96 |
| .rio | $22.59 | $11.12 | $11.12 |
